| NAME | DATE | RESULT | LINK |
| Testosterone Cypionate 250mg | 02/19/21 | 242.55 mg/ml | TEST-C 250MG/ML |
| Testosterone Enanthate 250mg | 10/15/22 | 270.80 mg/ml | TEST-E 250MG/ML |
| Primobolan Enanthate 200mg | 10/15/22 | 200.66 mg/mL | PRIMO-E 200MG/ML |
| Anavar 50mg | 10/15/22 | 326.89 mg/mL | ANAVAR 50MG |
| Trenbolone E 100mg | 10/15/22 | 247.98 mg/mL | TREN-E 250MG/ML |
| MAST P | 10/15/22 | 99.61 mg/ml | MAST-P 100MG/ML |
| BOLD CYP 250mg | 10/15/22 | 212.01 MG/ML | BOLD CYP 250MG/ML |
| MAST E | 10/15/22 | 259.16 MG/ML | MAST-E 250MG/ML |
| DBOL 50mg | 10/15/22 | 54.58 mg/ml | DBOL 50MG |
| Winstrol 50mg | 10/15/22 | 44.62 mg/ml | WINSTROL 50MG |
| Anadrol 50mg | 10/15/22 | 46.15 mg/ml | ANADROL 50MG |
